Damage Formula
Soul Master Damage Formula
| Stat | Formula |
|---|---|
| Min wiz dmg | ene / 9 |
| Max wiz dmg | ene / 4 |
| Speed | agi / 15 |
| Defense | agi / 4 |
| Attack Success Rate | level * 5 + agi * 1.5 + str / 4 |
| Defense Success Rate | agi / 3 |
| HP | 30 + (level - 1) + vit * 2 |
| Mana | (ene + level - 1) * 2 |
| Mana regen | max mana / 27.5 |
| Mana Shield % | 10 + agi / 250 + ene / 250 |
| Mana Shield Max Percent | 40% |
| Mana Shield Duration | 12 hours |
Blade Knight Damage Formula
| Stat | Formula |
|---|---|
| Min dmg | str / 7 |
| Max dmg | str / 4 |
| Skill Damage % | 200 + ene / 10 |
| Speed | agi / 15 |
| Defense | agi / 3 |
| Attack Success Rate | level * 5 + agi * 1.5 + str / 4 |
| Defense Success Rate | agi / 3 |
| HP | 35 + (level - 1) * 2 + vit * 3 |
| Mana | 10 + (level - 1) / 2 + ene |
| Mana regen | max mana / 27.5 |
| Stamina | str * 0.15 + agi * 0.2 + vit * 0.3 + ene * 1 (max 52800) |
| Stamina regen | 5 + max stamina / 20 (every 3 seconds) |
| Swell Life % | 12 + vit / 200 + ene / 100 |
| Swell Life Max Life | 30000 |
| Swell Life Duration | 2 minutes |
Muse Elf Damage Formula
| Stat | Formula |
|---|---|
| Min dmg | agi / 7 |
| Max dmg | agi / 4 |
| Speed | agi / 50 |
| Defense | agi / 10 |
| Attack Success Rate | level * 5 + agi * 1.5 + str / 4 |
| Defense Success Rate | agi / 4 |
| HP | 40 + (level - 1) + vit * 2 |
| Buff Duration | 60 seconds |
| Damage Buff | 3 + Energy / 7 |
| Defense Buff | 2 + Energy / 8 |
| Heal Buff | 5 + Energy / 5 |
| Ice Arrow Freeze Chance | 100% |
Magic Gladiator Damage Formula
Fighter
| Stat | Formula |
|---|---|
| Min dmg | str / 7 |
| Max dmg | str / 5 |
| Skill Damage % | 200 + ene / 10 |
| Speed | agi / 15 |
Wizard
| Stat | Formula |
|---|---|
| Min wiz dmg | ene / 9 |
| Max wiz dmg | ene / 4 |
| Speed | agi / 20 |
Common
| Stat | Formula |
|---|---|
| Defense | agi / 4 |
| Attack Success Rate | level * 5 + agi * 1.5 + str / 4 |
| Defense Success Rate | agi / 3 |
| HP | 58 + (level - 1) + vit * 2 |
| Fire Slash Reduce Defense | 30% |
| Fire Slash Duration | 10 seconds |
| Fire Slash Success Rate | 100% |
| Defend Skill Duration | 5 seconds |